Tips please for the Grand National
http://www.grand-national-guide.co.uk/grand-national...
Has anyone got any tips for the Grand National today?
http://www.grand-national-guide.co.uk/grand-national-runners.php
| No. | Name | Form | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Dont Push It | 1-P070 | A P McCoy | Jonjo O'Neill | 11-10 |
| 2 | Tidal Bay | 4-3226 | Brian Hughes | Howard Johnson | 11-9 |
| 3 | What A Friend | 11-524 | D Jacob | Paul Nicholls | 11-6 |
| 4 | Vic Venturi | U-7744 | A E Lynch | Dessie Hughes | 11-6 |
| 5 | Majestic Concorde | 2/1-31 | Mr R McNamara | D Weld | 11-5 |
| 6 | Or Noir De Somoza | 42F14 | T Scudamore | D Pipe | 11-5 |
| 7 | Dooneys Gate | F24-41 | Mr P Mullins | W Mullins | 11-4 |
| 8 | Big Fella Thanks | 4-2F44 | Graham Lee | Ferdy Murphy | 11-1 |
| 9 | The Tother One | 05-244 | Mr R Mahon | P Nicholls | 11-0 |
| 10 | Ballabriggs | 11-112 | Jason Maguire | Donald McCain | 11-0 |
| 11 | The Midnight Club | 133-21 | R Walsh | W Mullins | 10-13 |
| 12 | Niche Market | 9P-F58 | H Skelton | P Nicholls | 10-13 |
| 13 | Silver By Nature | 21-071 | Peter Buchanan | Lucinda Russell | 10-12 |
| 14 | Backstage | 57011 | P Carberry | Gordon Elliott | 10-12 |
| 15 | Chief Dan George | 1-753F | Paddy Aspell | J Moffatt | 10-12 |
| 16 | Calgary Bay | 56242 | Hadden Frost | Henrietta Knight | 10-10 |
| 17 | Killyglen | P-2536 | R Power | S Crawford | 10-10 |
| 18 | Oscar Time | 52-263 | Mr S Waley-Cohen | M Lynch | 10-9 |
| 19 | Quinz | 0-1131 | Richard Johnson | Philip Hobbs | 10-8 |
| 20 | Becauseicouldntsee | 212-42 | D Russell | N Glynn | 10-8 |
| 21 | Comply Or Die | 00-06P | Timmy Murphy | D E Pipe | 10-8 |
| 22 | Quolibet | FF25P | M P Walsh | Jonjo O'Neill | 10-8 |
| 23 | Grand Slam Hero | 1FP18P | Aidan Coleman | N Twiston-Davies | 10-7 |
| 24 | State of Play | 44/P3- | Paul Moloney | Evan Williams | 10-6 |
| 25 | King Fontaine | 1-11P5 | Denis O'Regan | M Jefferson | 10-6 |
| 26 | In Compliance | 3431U | Leighton Aspell | D Hughes | 10-5 |
| 27 | Hello Bud | 75P-1P | Sam Twiston-Davies | Nigel Twiston-Davies | 10-5 |
| 28 | West End Rocker | 07-11P | Robert Thornton | Alan King | 10-5 |
| 29 | Santa's Son | 207710 | Jamie Moore | Howard Johnson | 10-5 |
| 30 | Bluesea Cracker | 21-046 | Andrew McNamara | J Motherway | 10-4 |
| 31 | That's Rhythm | 391059 | James Reveley | Martin Todhunter | 10-4 |
| 32 | Surface To Air | 2111/0 | Tom Messenger | Chris Bealby | 10-4 |
| 33 | Piraya | 234PP | Johnny Farrelly | David Pipe | 10-4 |
| 34 | Cant Buy Time | F-8P5P | Richie McLernon | Jonjo O'Neill | 10-4 |
| 35 | Character Building | 30563 | Miss N Carberry | J Quinn | 10-4 |
| 36 | Ornais | 51P/52 | Nick Scholfield | P Nicholls | 10-4 |
| 37 | Arbor Supreme | 2U-9P2 | D J Casey | Willie Mullins | 10-3 |
| 38 | Royal Rosa | 5U-42P | Paul Gallagher | Howard Johnson | 10-3 |
| 39 | Skippers Brig | 13-011 | Dominic Elsworth | Nicky Richards | 10-2 |
| 40 | Golden Kite | 1d10019 | Adrian Maguire | S J Hassett | 10-2 |



Comments
Our house has gone for the
Our house has gone for the following Nags
Don't Push it - the Mr's catch phrase at bed time
Golden Kite - No idea, kids choice
Big Fella Thanks - came in 4th last year (plus I've no idea what I'm doing)
Post new comment