Janine Bridges and Anne James take the Great Chell and Packmoor seats for Labour & Independents
In the double councillor ward of Great Chell and Packmoor, Janine Bridges (Labour) walked conformatably into first...
In the double councillor ward of Great Chell and Packmoor, Janine Bridges (Labour) walked conformatably into first place and Anne James (Indpentant) beat Tony Fradley by a clear 78 votes
| Election Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Labour | 973 | 24.43% | Elected | |
| Independent | 882 | 22.15% | Elected | |
| Labour | 804 | 20.19% | Not elected | |
| Independent | 471 | 11.83% | Not elected | |
| Independent | 415 | 10.42% | Not elected | |
| British National Party | 274 | 6.88% | Not elected | |
| Liberal Democrat | 98 | 2.46% | Not elected | |
| Liberal Democrat | 65 | 1.63% | Not elected |


Comments
Thanks Guys for all you well
Thanks Guys for all you well wishes and support... I'm more than happy with my result as a complete newbie..
Lesley x
better luck next time u did
better luck next time
u did wonderful as a newbie
parv
Post new comment