Stoke-on-Trent is the 14th fattest place in the UK
Stoke-on-Trent is the 14th fattest place in the UK, with 10 per cent of people in the city are classed as obese due to their BMI Body Mass Index is more than 30. 1 in 5 adults are obese.
What do you expect when the spares fitness facilites we do have are to pricey and if you can afford, they are planned to be scrapped on a whim.
| BMI | CATEGORY |
|---|---|
| Below 18.5 | Underweight |
| 18.5 - 24.9 | Healthy |
| 25.0 - 29.9 | Overweight |
| 30 or more | Obese |
The table below shows risk of obesity for each Local Authority. For example, a score of 122 indicates a 22 per cent higher than average risk of obesity. A score of 63 indicates a 37 per cent lower than average risk of obesity.
| Local Authority District | Index | Local Authority District | Index |
|---|---|---|---|
| Easington | 122 | Teesdale | 100 |
| Corby | 121 | South Bedfordshire | 100 |
| Knowsley | 120 | South Shropshire | 100 |
| Sedgefield | 119 | Rushmoor | 100 |
| Sandwell | 118 | Mid Suffolk | 100 |
| South Tyneside | 117 | Teignbridge | 100 |
| Bolsover | 117 | Castle Point | 100 |
| Barnsley | 117 | Taunton Deane | 100 |
| Sunderland | 116 | Broxbourne | 100 |
| Wansbeck | 116 | Craven | 100 |
| Kingston upon Hull, City of | 116 | North Shropshire | 100 |
| Stoke-on-Trent | 116 | South Staffordshire | 100 |
| Hartlepool | 115 | East Riding of Yorkshire | 100 |
| Halton | 115 | Eastbourne | 99 |
| Ashfield | 115 | Richmondshire | 99 |
| Wear Valley | 115 | Wyre | 99 |
| Derwentside | 115 | Bridgnorth | 99 |
| Rotherham | 114 | Broadland | 99 |
| Gateshead | 114 | Cherwell | 99 |
| Blyth Valley | 114 | East Devon | 99 |
| Walsall | 114 | Worcester | 99 |
| Copeland | 114 | Christchurch | 99 |
| Redcar and Cleveland | 113 | Blaby | 98 |
| Wakefield | 113 | Babergh | 98 |
| Doncaster | 113 | Durham | 98 |
| Tameside | 113 | South Gloucestershire | 98 |
| Middlesbrough | 113 | Portsmouth | 98 |
| Harlow | 113 | Lichfield | 98 |
| Mansfield | 112 | Havering | 98 |
| St. Helens | 112 | Suffolk Coastal | 98 |
| Berwick-upon-Tweed | 112 | South Norfolk | 98 |
| Barking and Dagenham | 112 | Shrewsbury and Atcham | 98 |
| Hyndburn | 112 | Tynedale | 98 |
| Cannock Chase | 112 | Newham | 98 |
| Oldham | 112 | Bromsgrove | 98 |
| Chesterfield | 112 | Wychavon | 98 |
| Barrow-in-Furness | 112 | Arun | 98 |
| Wigan | 111 | Ribble Valley | 98 |
| Rochdale | 111 | Eastleigh | 98 |
| Pendle | 111 | Southampton | 98 |
| Tamworth | 110 | Stroud | 98 |
| Wolverhampton | 110 | Poole | 98 |
| North East Lincolnshire | 110 | Tewkesbury | 98 |
| Burnley | 110 | West Dorset | 98 |
| Allerdale | 110 | Bexley | 97 |
| Blackburn with Darwen | 110 | Hambleton | 97 |
| Chester-le-Street | 110 | East Cambridgeshire | 97 |
| Dudley | 109 | Basingstoke and Deane | 97 |
| Nuneaton and Bedworth | 109 | Stafford | 97 |
| Telford and Wrekin | 109 | Derbyshire Dales | 97 |
| Salford | 109 | Cotswold | 97 |
| North Lincolnshire | 109 | Rother | 97 |
| Liverpool | 109 | Charnwood | 97 |
| Stevenage | 109 | North Wiltshire | 97 |
| Bolton | 109 | West Devon | 97 |
| Penwith | 108 | Huntingdonshire | 97 |
| Great Yarmouth | 108 | Stockport | 97 |
| Stockton-on-Tees | 108 | Tonbridge and Malling | 97 |
| Thurrock | 108 | North Dorset | 97 |
| Boston | 108 | Lancaster | 96 |
| North Tyneside | 108 | Kennet | 96 |
| Erewash | 108 | Maldon | 96 |
| North East Derbyshire | 108 | Daventry | 96 |
| Carlisle | 108 | New Forest | 96 |
| Waveney | 107 | Mid Bedfordshire | 96 |
| Ellesmere Port and Neston | 107 | Test Valley | 96 |
| Birmingham | 107 | Southend-on-Sea | 96 |
| Rossendale | 107 | Rochford | 96 |
| Bradford | 107 | Colchester | 96 |
| Peterborough | 107 | Solihull | 96 |
| Amber Valley | 107 | Bedford | 96 |
| Kirklees | 107 | Congleton | 96 |
| Fenland | 107 | Salisbury | 96 |
| Redditch | 107 | West Oxfordshire | 95 |
| Luton | 107 | Bristol, City of | 95 |
| Derby | 106 | Lewes | 95 |
| Calderdale | 106 | York | 95 |
| Newcastle-under-Lyme | 106 | Oadby and Wigston | 95 |
| Isles of Scilly | 106 | Welwyn Hatfield | 95 |
| Crawley | 106 | Maidstone | 95 |
| Gosport | 106 | Exeter | 95 |
| Bassetlaw | 106 | Bracknell Forest | 95 |
| Restormel | 106 | Trafford | 95 |
| Newark and Sherwood | 106 | North Somerset | 95 |
| Leicester | 106 | North Hertfordshire | 94 |
| Darlington | 106 | Worthing | 94 |
| Ipswich | 106 | Fareham | 94 |
| Swale | 106 | Watford | 94 |
| Lincoln | 106 | Chichester | 94 |
| Kerrier | 106 | Chester | 94 |
| Wellingborough | 106 | Aylesbury Vale | 94 |
| North Warwickshire | 106 | Greenwich | 94 |
| Basildon | 105 | Spelthorne | 94 |
| Blackpool | 105 | South Northamptonshire | 94 |
| Medway | 105 | Bournemouth | 94 |
| East Staffordshire | 105 | Malvern Hills | 94 |
| North West Leicestershire | 105 | Dacorum | 94 |
| Havant | 105 | Canterbury | 94 |
| Coventry | 105 | Castle Morpeth | 93 |
| North Cornwall | 105 | Waltham Forest | 93 |
| Kettering | 105 | Chelmsford | 93 |
| King's Lynn and West Norfolk | 105 | Harborough | 93 |
| Breckland | 105 | Hillingdon | 93 |
| Nottingham | 105 | Fylde | 93 |
| Sheffield | 105 | Stratford-on-Avon | 92 |
| Torbay | 105 | Epping Forest | 92 |
| South Holland | 104 | East Hampshire | 91 |
| Plymouth | 104 | Wealden | 91 |
| Manchester | 104 | West Berkshire | 91 |
| Scarborough | 104 | Harrogate | 91 |
| North Norfolk | 104 | South Cambridgeshire | 91 |
| Gloucester | 104 | Hertsmere | 91 |
| Forest of Dean | 104 | Bath and North East Somerset | 91 |
| Thanet | 104 | Warwick | 90 |
| Wyre Forest | 104 | East Dorset | 90 |
| Wirral | 104 | Hounslow | 90 |
| East Lindsey | 104 | Vale of White Horse | 90 |
| Caradon | 104 | Wycombe | 90 |
| Newcastle upon Tyne | 104 | Cheltenham | 90 |
| Oswestry | 104 | Reading | 90 |
| West Lindsey | 103 | Enfield | 89 |
| South Derbyshire | 103 | Three Rivers | 89 |
| Gravesham | 103 | Sevenoaks | 89 |
| North Devon | 103 | East Hertfordshire | 89 |
| Dover | 103 | Lewisham | 89 |
| West Somerset | 103 | South Oxfordshire | 89 |
| Staffordshire Moorlands | 103 | Macclesfield | 89 |
| Alnwick | 103 | Rutland | 89 |
| South Ribble | 103 | Rushcliffe | 88 |
| Forest Heath | 103 | Horsham | 88 |
| Isle of Wight | 103 | Tunbridge Wells | 88 |
| Swindon | 103 | Croydon | 88 |
| Crewe and Nantwich | 103 | Sutton | 88 |
| Sefton | 103 | Uttlesford | 88 |
| West Lancashire | 103 | Redbridge | 87 |
| Sedgemoor | 102 | Mid Sussex | 87 |
| Dartford | 102 | Reigate and Banstead | 87 |
| Purbeck | 102 | Woking | 86 |
| Bury | 102 | Runnymede | 86 |
| Milton Keynes | 102 | Brighton and Hove | 86 |
| Preston | 102 | Hart | 85 |
| Hinckley and Bosworth | 102 | Brentwood | 85 |
| Chorley | 102 | Winchester | 85 |
| South Somerset | 102 | Tower Hamlets | 85 |
| Hastings | 102 | Bromley | 85 |
| Tendring | 102 | Brent | 85 |
| Mid Devon | 102 | Guildford | 84 |
| Gedling | 102 | Tandridge | 84 |
| Northampton | 102 | Merton | 84 |
| Leeds | 102 | Surrey Heath | 84 |
| Adur | 101 | Windsor and Maidenhead | 83 |
| Mendip | 101 | Epsom and Ewell | 83 |
| Braintree | 101 | Hackney | 83 |
| Shepway | 101 | Wokingham | 83 |
| East Northamptonshire | 101 | Haringey | 82 |
| Norwich | 101 | Waverley | 82 |
| Torridge | 101 | Oxford | 82 |
| Selby | 101 | Harrow | 82 |
| Ashford | 101 | Ealing | 82 |
| Carrick | 101 | Mole Valley | 82 |
| Slough | 101 | St. Albans | 82 |
| High Peak | 101 | Southwark | 82 |
| Herefordshire | 101 | Cambridge | 82 |
| Ryedale | 101 | Chiltern | 80 |
| Warrington | 101 | South Bucks | 80 |
| Weymouth and Portland | 101 | Kingston upon Thames | 78 |
| South Lakeland | 101 | Elmbridge | 78 |
| St. Edmundsbury | 101 | Lambeth | 77 |
| Melton | 101 | Barnet | 76 |
| West Wiltshire | 101 | Islington | 76 |
| North Kesteven | 101 | Richmond upon Thames | 72 |
| South Hams | 100 | Wandsworth | 71 |
| Vale Royal | 100 | Hammersmith and Fulham | 70 |
| Eden | 100 | Camden | 68 |
| Rugby | 100 | Westminster | 64 |
| South Kesteven | 100 | Kensington and Chelsea | 63 |
| Broxtowe | 100 |
Check out the report at Dr Fosters Intelligence Web Site
http://www.drfosterintelligence.co.uk/newsPublications/article.asp?artic...
http://www.drfoster.co.uk/library/reports/obesityManagement.pdf



Jubilee Event Guide
Comments
Web Monkey I always find it
Web Monkey I always find it amusing that some of my friends have all the latest labour saving devices and then pay a small fortune to join a gym to keep fit. Tips use a hand mower, get shears instead of electric hedge clippers wash the car yourself. Easy to keep fit if you want to.
I've lost a stone and a half
I've lost a stone and a half by stopping drinking any where near as much, and starting football again.
With the odd trip to the gym, but thats only because the gym is 6 miles away.
WM if you want the odd
WM if you want the odd boost i coach alsager u18's every Tues and Thursday at 6pm you would be welcome for a lift and training, but i can assure you chasing 18 yr olds is not much fun..........
Gordy
We were low on players a few
We were low on players a few mondays ago and asked some 16 years if they fancied a game.
Talk about running rings. I'm only 33 but I felt about 103. I'll take you up on your offer, but not just yet, need more training, don't want to make a complete tit of myself.
Talking of coaching - do you have any tips for a very talented 21 month old boy, who can kick with both left and right foot? Liam goes soccer tots and is learning some basics, kicks the ball around the house like it's an extension to his foot, he's done it since he could walk.
He's just come out of a phase saying everything is Liams which was quite funny, as it put a dampener on our little games of pass. Luckerly he's coming out of that now.playing pass.
But long term, any suggestions. I don't want to pressurise him just yet, but he has fun kicking.
To change the subject from
To change the subject from football, has anyone else noticed that the lowest rated places on the list are in those areas that typically are inhabited by more wealthy people who have more time and money to worry about their appearance and pay for gym memberships/plastic surgery?????
Personally I have just
Personally
I have just joined the gym and for me it was the best thing I have done at my time of life. Obviously I have reached a famous 0 birthday. If you would have told me that after 5 weeks I would be pushing weights about 1/2 that of my bodyweight I wouldnt have believed you. I feel more alert, ready for the day. Yes I agree you can always find something at home to strengthen yourself but it is good to push yourself a bit more. I have had a personal trainer and what a difference it has made.
Obese Midlanders problem
Obese Midlanders problem tackled
There are more obese women in the West Midlands than the rest of the UK.
Health experts are meeting in Birmingham to discuss the problem of obesity in the West Midlands.
Twenty-nine per cent of women in the region are obese - the highest rate in the country - while 70% of men are predicted to be obese by 2050.
The Department of Health figures show 31% of Stoke-on-Trent adults and 19% of Telford and Wrekin children are obese.
In Worcester, 48% of those aged 16 or over take less than 30 minutes exercise each week.
The problem was being discussed at a conference at the Botanical Gardens, in Birmingham, on Monday.
It has been organised by Living Well West Midlands, a Lottery-funded programme supported by the West Midlands Regional Assembly.
Start here
Post new comment