How are our Tunstall Councillors doing? A quick look at the statistics available from the Stoke City Council website.
In the lead up to next years local council election which will see some drastic changes to our area, with new wards being...
In the lead up to next years local council election which will see some drastic changes to our area, with new wards being created from the Tunstall Ward. Only one councillor per ward, rather than three (i.e. only one person to shout at when things go wrong ;) )
So looking at the attendance records and meetings and attendance record for our 3 councillors, can we judge their effectiveness form the data that already exists.
The data is taken from a time range of 16/02/2010 - 11/08/2010, and please bare in mind that Councillor khan, has only been a councillor since May.
Do you have any experiences praise for the work our local councillors do? Are some better at getting back to you than others? Do you think that
|
|
|
|
Attendance records
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 19 | ||||
| Present as expected: | 18 | 95% | |||
| In attendance: | 2 | ||||
| Absent (incl. apologies): | 1 | 5% | |||
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 21 | ||||
| Present as expected: | 17 | 81% | |||
| Apologies received: | 3 | 75% of absences | |||
| Absent (incl. apologies): | 4 | 19% | |||
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 13 | ||||
| Present as expected: | 7 | 54% | |||
| Apologies received: | 4 | 67% of absences | |||
| Absent (incl. apologies): | 6 | 46% | |||
Meetings Attended
| Meeting | Attendance |
|---|---|
| Adults and Older People's Wellbeing Overview and Scrutiny Committee, 27/05/2010 | Present |
| Adults and Older People's Wellbeing Overview and Scrutiny Committee, 21/07/2010 | Absent |
| City Council, 27/05/2010 | Present |
| City Council, 10/06/2010 | Present |
| City Council, 24/06/2010 | Apologies received |
| City Council, 05/08/2010 | Present |
| Licensing and Consumer Protection Committee, 27/05/2010 | Present |
| Licensing and Consumer Protection Committee, 08/06/2010 | Present |
| Licensing and Consumer Protection Committee, 02/07/2010 | Apologies received |
| Licensing and Registration Panel, 22/06/2010 | Apologies received |
| Licensing and Registration Panel, 08/07/2010 | Apologies received |
| Licensing and Registration Panel, 27/07/2010 | Absent |
| Licensing and Registration Panel, 03/08/2010 | Present |
SHARE
Click thumbnails for larger image



Jubilee Event Guide
Deputy Lord Mayor


Comments
Post new comment