Closer to home, Circular Walks Scheme - Spring 2010 - Events
Circular Walks Scheme’ walks and spring events timetable which includes details of forthcoming history walks, nature trials and fun family events.
We are particularly excited to be putting on a series of Springwatch photography
walks this weekend. We are encouraging people to bring their own cameras, but you can just need to turn up as cameras will be provided by the team (please see timetable for full details). All photos will be published on our website and submitted to the national WHI photo competition, which has with a prize of a walking for health rain mac. If you can’t make these days, just e-mail your pictures from your regular walk to walks@stadiumcommunities.org.

| Day | Walk | Time | Meet at | Feb | March |
|---|---|---|---|---|---|
| Mon | Hanley Park | 2pm | Norfolk Street Surgery, Shelton WC | 1,8,15,22 | 1,8,15,22,29 |
| Mon | History Walk | 2pm | Burslem Park Pavilion, opposite bandstand WC | 8,22 | 8,22 |
| Tue Tue | Smith‛s Pool Burslem Park | 9.30am 11am | Fenton Children‛s Centre, Temple Street Tommy Cheadles, Port Vale FC WC WC | 2,9,16,23 2,9,16,23 | 2,9,16,23,30 2,9,16,23,30 |
| Tue | Westport Lake | 2pm | Lake Visitor Centre WC | 2,9,16,23 | 2,9,16,23,30 |
| Wed | Meir Park 50+ Walk | 10am | Meir Park Community Centre, Lysander Road (please call for details) WC | 3,10,17,24 | 3,10,17,24,31 |
| Wed | Fenton Park | 10.30am | Park‛s Pavilion by the bowling green WC | 17 | 17 |
| Wed | Tunstall park | 11am | Community Centre Cafe WC | 3,10,17,24 | 3,10,17,24,31 |
| Wed | Burslem Park | 1pm | Heritage Room at the Park‛s Pavilion WC | 3,10,17,24 | 3,10,17,24,31 |
| Wed | Whitfield Valley | 1pm | Whitfield Valley Centre, Fegg Hayes RoadWC | 3,10,17,24 | 3,10,17,24,31 |
| Wed | Berry Hill Walk | 1.15pm | Treehouse Children,‛s Centre, Dawlish Drive, Bentilee WC | 3,10,24 | 3,10,17,24,31 |
| Wed | Longton Park | 2pm | Aynsley Pavilion WC | 10,24 | 10,24 |
| Thur | Weston Sprink | 9.30am | The corner of Coyney Grove & Weston Road | 4,18 | 4,18 |
| Thur | Trentham Canal | 11am | Toby Carvery, Trentham (Walk can take up to 1½ hours to complete) WC | 11,25 | 11,25 |
| Thur | Central Forest Park | 12.30pm | Dudson Centre Reception, HanleyWC | 11,25 | 11,25 |
| Thur | Meir Park | 2pm | St Clares Church Centre, Lysander Rd, Meir Park (Walk can take up to 1½ hours to completeWC | 4,18 | 4,18 |
| Fri | Blurton Walk | 10am | Blurton Community Centre, Oakwood RoadWC | 5 | 5 |
| Fri | Longton Park | 10am | Westfield Children‛s Centre, Buccleuch Road, Longton WC | 5,12,19,26 | 5,12,19,26 |
| Day | Walk | Time | Meet at | Feb | March |
|---|---|---|---|---|---|
| Sat | Park Hall | 10.30am | Park‛s Visitor Centre (Walk can take up to 1½ hours to complete) WC | 6,20 | 6,20 |
| Sat | Bucknall Park | 10.30am | Bucknall Park Cafe WC | 20 | 20 |
| Sat | Walk to the Match - PVFC | 1.30pm | Central Forest Park Visitor Centre, Hanley(Walks to be confirmed - call for details) WC | 20 | 6,27 |
| Sat | Walk to theMatch - SCFC | Variable | Toby Carvery, Trenthan (Meet 1½ hours prior to start of match) WC | 6,27 | 13,20 |
| Sat | Westport Lake | 2pm | Lake‛s Visitor Centre WC | 6,20 | 6,20 |
| Sun | Hanley Park | 2pm | The Graduate Pub, Cauldon Road, Shelton Opposite the Spar WC | 14,28 | 14,28 |
| Sun | Nature Trail | 2pm | Park Hall Visitor Centre (walk could take up to 2 hours to complete) WC | 7 | 7 |

| Mon | Longton Park | 2pm | Meet at the middle gate to the park | 1,8,15,22 | 1,8,15,22 |
| Tue | Walk to Fitness | 2pm | Meet outside McDonalds in Sandyford High Street | 2,9,16,23 | 2,9,16,23 |
| Wed | Smith‛s Pool Walk | 2pm | Meet on the car park - next to tennis court | 3,10,17,24 | 3,10,17,24 |
| Thur | Walk to Fitness | 2pm | Meet outside McDonalds in Sandyford High Street | 4,11,18,25 | 4,11,18,25 |
| Thur | Hulton Abbey Walk | 2pm | Meet at the Trent Squash Club car park, Abbey Hulton | 4,11,18,25 | 4,11,18,25 |
| Sun | Walk to Fitness | 2pm | Meet outside McDonalds in Sandyford High Street | 7,14,21,28 | 7,14,21,28 |
For more information please contact the Ageing Well Team on 01782 812063

| Mon | Caldon Canal | 12 noon | Changes - 11 Birch Terrace, opposite Hanley bus station WC | 8,22 | 8,22 |
| Mon | Ford Green | 2pm | Outside Ford Green Hall Cafe, Smallthorne WC | 1,15 | 1,8,15,22 |
Please note: Walks will not take place in the event of ice or snow
........
| Attachment | Size |
|---|---|
| Time Table PDF | 551.65 KB |
File Attachments
Time Table PDF 564892 bytes (application/pdf)





Comments
Post new comment